Trending Businesses
Page Views | |||
Businesses | 7d min | 7d max | 2023-10-02 |
---|---|---|---|
Policlínica Chan's de Macau Medeiros | 17 | 45 | 42 |
Salad Hey | 24 | 47 | 38 |
BB PAPA Barbecue Restaurant Taipa | 7 | 32 | 31 |
Worker's Medical Clinic Medeiros | 14 | 30 | 30 |
Worker's Medical Clinic Toi San | 10 | 27 | 18 |
銘珍精食店 | 15 | 27 | 15 |
Ant Bank (Macao) | 2 | 15 | 15 |
Macau X-Ray Centre Ltd. Costa | 1 | 26 | 14 |
A-Plus Medical Center | 3 | 17 | 13 |
Sea Horse | 4 | 13 | 13 |
Trending Categories
Page Views | |||
Categories | 7d min | 7d max | 2023-10-02 |
---|---|---|---|
Restaurants | 418 | 593 | 529 |
Clinics | 254 | 575 | 489 |
Pharmacy | 75 | 160 | 139 |
Banks | 70 | 234 | 97 |
Takeaway | 66 | 91 | 79 |